Investor Relations
| Investors Contacts | For Securities in Physical Mode: |
| For any query relating to Annual Report | The Compliance Officer |
| Investor's Email for Questions | investor@primaplastics.com |
| Annual Report | Annual Report 2010-11 |
| Quarterly Unaudited Results | Year 2011 : June-30 / Sept-30 / Dec-31 Year 2010 : June-30 / Sep-30 / Dec-31 |
| Shareholding Pattern | Year 2011 : June-30 / Sep-30 / Dec-30 |
| Directors | View Directors Profiles |
| Listed On | The Bombay Stock Exchange Ltd, P.J. Towers, Dalal Street, Mumbai – 400 001. |
| Stock Code | Scrip Code: 530589 |
| ISIN No | INE573B01016 |
Inside Trading Regulations |
Click to view |
| Code of Conduct | Click to view |